Free
For individuals getting started with endue
Free
Free foreverIncluded
- 1 credits / week
- Omakase and included models
- 1,000 API · Skill calls / week
- Recurring schedule interval down to 1d
- Up to 4 automated steps per conversation
- Community support
Every subscription includes weekly LLM usage
For individuals getting started with endue
Included
Unified billing for individual professionals
Everything in Free
Room to grow for teams and automation
Everything in Pro
For the heaviest usage and large-scale automation
Everything in Max
| Feature | FreeFree | Pro$15 / mo | Max$75 / mo | Ultra$600 / mo |
|---|---|---|---|---|
| Usage | ||||
| Weekly credits | 1 | 3.75 | 18.75 | 150 |
| API calls (weekly) | 1,000 | 10,000 | Unlimited | Unlimited |
| Skill calls (weekly) | 1,000 | 10,000 | Unlimited | Unlimited |
| Buy extra credits | Included | Included | Included | Included |
| Bring your own API key | Included | Included | Included | Included |
| Models | ||||
| Standard models | Included models only | Included | Included | Included |
| Premium models | Not included | Included | Included | Included |
| Automation | ||||
| Shortest recurring schedule interval | 1d | 1h | 15m | 5m |
| Automated steps per conversation | 4 | 8 | 12 | 24 |
| Account & support | ||||
| Unlimited agents | Not included | Included | Included | Included |
| SSO | Not included | Not included | Included | Included |
| SLA guarantee | Not included | Not included | Included | Included |
| Support | Community support | Priority support | Dedicated support | Dedicated support |
VAT not included · prices in USD. 1 credit = US$1. For enterprise and studio contracts, contact[email protected]